Just under half the complaints made to the Lawyers Complaints Service in 2014/15 were made by clients or former clients of the lawyer concerned.
Information included in the annual report on the regulatory functions of the New Zealand Law Society for the year to 30 June 2015 shows that trusts and estates were the main area of law where complaints arose, followed by family law and property law.
During the year to 30 June 2015 there were 1611 complaints received by the Lawyers Complaints Service. This was down on the 1630 complaints received in the previous year.
The highest number of complaints related to negligence or incompetence. Next was inadequate reporting or communications, followed by overcharging.
During the year, 1529 complaints were closed, with a decision to take no further action in 1137 of these (74.3%), 143 (9.3%) were resolved after being referred to negotiation, conciliation or mediation and 64 (4.2%) were withdrawn, discontinued or settled. The remaining 12.2% of complaints closed resulted in orders or decisions by lawyers standards committees.
The report notes that 41.3% of all complaints closed were concluded through the Early Resolution Service, an initiative established in early 2013 and aimed at achieving a resolution by negotiation.
Origin of complaints lodged with Lawyers Complaints Service, year to 30 June
Origin | 2015 | % 2015 | 2014 | % 2014 |
Client/former client | 768 | 47.7% | 812 | 49.8% |
Client - other side | 279 | 17.3% | 309 | 19.0% |
Third party | 190 | 11.8% | 166 | 10.2% |
Lawyer | 119 | 7.4% | 101 | 6.2% |
NZLS standards committee own motion | 122 | 7.6% | 97 | 6.0% |
Beneficiary | 90 | 5.6% | 77 | 4.7% |
Other | 35 | 2.2% | 63 | 3.9% |
Court | 1 | 0.1% | 3 | 0.2% |
Regulatory authority | 7 | 0.4% | 2 | 0.1% |
Total | 1611 | 100.0% | 1630 | 100.0% |
Main areas of law in which complaint arose, year to 30 June 2015
Area | Percent Complaints |
Trusts and estates | 21.0% |
Family | 17.9% |
Propery | 14.4% |
Civil litigation | 13.2% |
Criminal | 9.1% |
Company/commercial | 5.8% |
Employment | 3.9% |
Administrative/Public | 1.9% |
Immigration | 1.7% |
Banking and finance | 1.3% |
Other | 9.8% |
Type of complaint, year to 30 June 2015 (more than one order might be made per complaint)
Type | Number |
Negligence/incompetence | 571 |
Inadequate reporting/communications | 431 |
Overcharging | 350 |
Breach of Rules of Conduct and Client Care | 325 |
Failure to follow instructions | 248 |
Misleading conduct | 228 |
Unbecoming conduct | 191 |
Other conduct issues | 190 |
Conflict of interest | 182 |
Delay | 174 |
Discourtesy | 123 |
Other service issues | 120 |
Acting without instruction | 88 |
Refusing to hand over documents | 77 |
Financial assurance issues | 61 |
Improper conduct in Court | 56 |
Breach of confidentiality | 53 |
Not complying with Lawyers and Conveyancers Act/Regulations | 46 |
Obstructing legal regulatory process | 38 |
Misappropriation | 30 |
Breach of undertaking | 22 |
Lack of supervision | 20 |
Failure to comply with an order | 15 |
Related to nominee company | 15 |
Failing to pay instructed third party | 11 |
Criminal conviction | 10 |
Failure to pay third party | 7 |
Practising outside of practising certificate parameters | 2 |
Not admitted to practice | 2 |
Email: