New Zealand Law Society - Kaikohe continues to top average gross legal aid payments

Kaikohe continues to top average gross legal aid payments

This article is over 3 years old. More recent information on this subject may exist.

Analysis of information released by the Ministry of Justice shows that Kaikohe legal aid providers again received the highest average gross payment in the latest year.

The average gross payment made to all 1193 providers who received payments in the year to 30 June 2017 was $120,184.33, up from the average gross payment of $111,371.72 to 1210 providers in the year to 30 June 2016. The 6 providers in Kaikohe received an average of $290,875.60 over the 2017 year, down from the average gross payment of $327,990.85 to 4 Kaikohe providers in the 2016 year.

Other centres where there was a high average gross payment in the 2017 year were Whakatane ($270,322.84), Otaki ($264,074.56), Whanganui ($225,485.38), Rotorua ($212,580.91) and Gisborne ($205,434.38).

The GST-exclusive payment information includes the fees of listed providers, including those claimed on behalf of other listed providers, and disbursements for general office costs, travel costs, and special disbursements, which include fees for agents, expert witnesses, forensic tests, interpreters and special reports, such as medical or valuation reports.

The picture was similar when it came to the highest gross median payments to providers in a centre. Overall, the gross median payment in the year to 30 June 2017 was $83,152.80 (meaning that half legal aid providers received higher annual gross payments and half received less). This was up from the national median of $73,528.42 in the year to 30 June 2017.

The median payment in Kaikohe was $287,135.88, followed by Whakatane ($171,460.91), Paraparaumu ($154,434.01), Napier ($146,383.84), Palmerston North ($143,895.78), Pukekohe ($142,419.80) and Rotorua ($137,212.17).

Gross payments to legal aid providers, year to 30 June 2017 (centres with 3+ providers)

Location Total ($) Providers Average ($) Median ($) Highest ($)
Ashburton 165,033.51 3 55,011.17 74,659.91 89,642.60
Auckland 45,358,581.35 411 110,361.51 77,066.00 1,869,717.29
Blenheim 889,453.29 10 88,945.33 86,160.57 195,455.10
Carterton 331,888.02 3 110,629.34 15,546.34 314,738.64
Christchurch 10,194,794.47 103 98,978.59 80,497.00 879,790.98
Dunedin 3,543,646.97 45 78,747.71 63,949.89 369,038.30
Gisborne 2,876,081.28 14 205,434.38 117,133.69 1,015,056.80
Greymouth 727,772.69 7 103,967.53 93,888.60 314,090.15
Greytown 175,827.40 3 58,609.13 41,402.44 110,623.09
Hamilton 9,393,185.55 72 130,460.91 100,878.25 597,884.58
Hastings 2,301,079.50 16 143,817.47 123,000.16 585,266.99
Havelock North 266,261.04 4 66,565.26 39,180.12 178,362.71
Invercargill 2,376,406.31 18 132,022.57 106,259.24 564,503.83
Kaikohe 1,745,253.59 6 290,875.60 287,135.88 561,961.10
Kaitaia 408,832.84 6 68,138.81 78,242.12 113,507.87
Kerikeri 771,833.49 8 96,479.19 104,974.57 178,625.28
Levin 431,527.89 6 71,921.32 78,176.05 113,492.90
Lower Hutt 3,393,445.73 18 188,524.76 118,176.33 727,068.01
Mangonui 50,769.14 3 16,923.05 13,654.90 36,792.73
Masterton 473,533.28 8 59,191.66 42,692.97 127,011.49
Morrinsville 301,082.21 3 100,360.74 130,108.78 134,150.48
Napier 2,945,501.42 18 163,638.97 146,383.84 408,716.89
Nelson 3,528,378.06 28 126,013.50 76,772.43 770,211.41
New Plymouth 2,674,857.72 25 106,994.31 110,998.37 284,406.18
Oamaru 258,326.22 6 43,054.37 38,180.62 64,757.80
Orewa 287,669.56 6 47,944.43 24,482.20 166,916.61
Otaki 792,223.69 3 264,074.56 110,872.62 609,477.20
Palmerston North 3,060,080.01 17 180,004.71 143,895.78 709,847.56
Paraparaumu 586,361.37 3 195,453.79 154,434.01 386,824.34
Porirua 1,643,179.64 12 136,931.64 101,130.47 412,102.80
Pukekohe 723,481.68 4 180,870.42 142,419.80 438,420.60
Queenstown 358,689.21 5 71,737.84 64,816.17 155,622.15
Rangiora 605,255.42 5 121,051.08 111,020.36 209,503.08
Rotorua 6,590,008.14 31 212,580.91 137,212.17 1,139,320.09
Taupo 1,073,505.79 9 119,278.42 95,511.20 251,651.85
Tauranga 4,689,351.80 43 109,054.69 77,180.00 523,000.18
Te Puke 234,252.52 3 78,084.17 28,202.68 197,476.60
Timaru 869,360.73 8 108,670.09 85,747.10 265,681.95
Upper Hutt 1,084,250.94 9 120,472.33 110,037.40 205,731.09
Wellington 10,581,005.71 74 142,986.56 62,426.19 1,595,495.52
Whakatane 1,892,259.89 7 270,322.84 171,460.91 718,075.41
Whanganui 3,156,795.38 14 225,485.38 137,185.87 642,986.03
Whangarei 4,660,289.65 33 141,220.90 131,140.33 452,751.10
           
All Others 4,908,530.54 63 77,913.18 53,366.52 394,306.36
           
Total 143,379,904.64 1193 120,184.33 83,152.80 1,869,717.29