There were 90 more male New Zealand-based lawyers than female lawyers in mid-October 2017, New Zealand Law Society information shows.
At 10 October 2017 of the 12,822 practising lawyers who work in New Zealand, 6456 (50.4%) were men and 6366 were women (49.6%).
With over 60% of new entrants to the legal profession women, and 91% of lawyers aged 70 or more men (who may be considering retirement), it is likely that there will be more practising women lawyers than men in a few months.
The number of new lawyers who were women first exceeded the number of new male admissions in 1993. At that time 24% of the 6450 practising lawyers were women. Since then the number of New Zealand-based lawyers has nearly doubled, but the number of female lawyers has increased by 311%. The number of male lawyers has gone up by 50%.
Types of practice
There are some major differences in the gender make-up profession when it comes to the nature of a lawyer's practice. Over 61% of barristers are male, but 61% of in-house lawyers are female. A high 69% of lawyers in sole practice (ie, in a firm with just one lawyer) are men.
There is a major difference between the sexes when it comes to law firms with more than one lawyer. While 61% of the employed lawyers in firms are women, just 30% of the partners are directors are women.
New Zealand-based lawyers at 10 October 2017
Female | Male | Total | % Female | % Male | % all Female | % all Male | % all Lawyers | |
Barristers | 529 | 833 | 1362 | 38.8% | 61.2% | 8.3% | 12.9% | 10.6% |
In-house | 1738 | 1108 | 2846 | 61.1% | 38.9% | 27.3% | 17.2% | 22.2% |
Law firm employees | 2875 | 1814 | 4689 | 61.3% | 38.7% | 45.2% | 28.1% | 36.6% |
Law firm Directors | 333 | 560 | 893 | 37.3% | 62.7% | 5.2% | 8.7% | 7.0% |
Law firm Partners | 522 | 1421 | 1943 | 26.9% | 73.1% | 8.2% | 22.0% | 15.2% |
Sole Practitioners | 314 | 682 | 996 | 31.5% | 68.5% | 4.9% | 10.6% | 7.8% |
Time in practice
The impact of more women entering the profession over the last three decades is shown dramatically when time since admission as a barrister and solicitor is considered. A high 43% of all women lawyers have been in practice for less than 10 years, compared to 27% of male lawyers. At the other end, 14% of male lawyers have been in practice for over 40 years; but just 1% of women have.
Years since admission as barrister and solicitor, New Zealand-based lawyers at 10 October 2017
Female | Male | Total | % Female | % Male | % all Female | % all Male | % all Lawyers | |
0 to 5 yrs | 1653 | 997 | 2650 | 62.4% | 37.6% | 26.0% | 15.4% | 20.7% |
5 to 10 yrs | 1075 | 733 | 1808 | 59.5% | 40.5% | 16.9% | 11.4% | 14.1% |
10 to 20 yrs | 2068 | 1448 | 3516 | 58.8% | 41.2% | 32.5% | 22.4% | 27.4% |
20 to 30 yrs | 1104 | 1277 | 2381 | 46.4% | 53.6% | 17.3% | 19.8% | 18.6% |
30 to 40 yrs | 410 | 1075 | 1485 | 27.6% | 72.4% | 6.4% | 16.7% | 11.6% |
40+ yrs | 56 | 926 | 982 | 5.7% | 94.3% | 0.9% | 14.3% | 7.7% |
Average age
The gender difference can be also seen in the average ages of lawyers in New Zealand. Across all types of practice the average male lawyer is older than the average female lawyer.
Average ages of New Zealand-based lawyers at 10 October 2017
Female | Male | All Lawyers | |
Average age Barristers | 49 yrs 3 mths | 55 yrs 5 mths | 52 yrs 11 mths |
Average age In-house | 39 yrs 11 mths | 41 yrs 11 mths | 40 yrs 7 mths |
Average age Employees | 34 yrs 0 mths | 37 yrs 3 mths | 35 yrs 1 mth |
Average age Directors | 45 yrs 8 mths | 51 yrs 3 mths | 48 yrs 11 mths |
Average age Partners | 45 yrs 3 mths | 50 yrs 0 mths | 48 yrs 8 mths |
Average age Sole Practitioners | 51 yrs 5 mths | 59 yrs 11 mths | 57 yrs 0 mths |
Ethnicity
Until 2017 provision of information on the ethnicity of lawyers has been voluntary. The New Zealand Law Society now requires lawyers to respond to a question on this when obtaining or renewing their practising certificate. Lawyers may refuse to state their ethnicity. The information collected shows that there are more women than men in all the most common ethnicities except "New Zealand European".
Most common ethnicity of New Zealand-based lawyers at 10 October 2017
Ethnicity | Female | Male | Total | % Female | % Male | % all Female | % all Male | % all Lawyers |
NZ European | 4814 | 5076 | 9890 | 48.7% | 51.3% | 75.6% | 78.6% | 77.1% |
Māori | 449 | 316 | 765 | 58.7% | 41.3% | 7.1% | 4.9% | 6.0% |
Other European | 369 | 348 | 717 | 51.5% | 48.5% | 5.8% | 5.4% | 5.6% |
Chinese | 240 | 173 | 413 | 58.1% | 41.9% | 3.8% | 2.7% | 3.2% |
Indian | 155 | 126 | 281 | 55.2% | 44.8% | 2.4% | 2.0% | 2.2% |
Other Asian | 129 | 88 | 217 | 59.4% | 40.6% | 2.0% | 1.4% | 1.7% |
Samoan | 105 | 62 | 167 | 62.9% | 37.1% | 1.6% | 1.0% | 1.3% |
Not Stated | 379 | 404 | 783 | 48.4% | 51.6% | 6.0% | 6.3% | 6.1% |
Lawyers based overseas
This information has focused on lawyers who practise in New Zealand. At 10 October 2017 there were a further 680 foreign-based lawyers holding practising certificates issued by the New Zealand Law Society. Of these 347 were men and 333 were women.