Supervision is the most common community-based sentence, making up 27% of community-based sentences and orders at 31 December 2019.
Information provided by the Department of Corrections shows that community work has declined in importance as a sentence or order since 2010. At 31 December 2010, it made up 52.9% of sentences or orders. At 31 December 2019 it made up 24.9%, but was still the second-most prevalent. An individual offender can be serving more than one sentence or order at any time.
Community-based sentences and orders by type, at 31 December
Type | 2019 | 2018 | 2010 |
Supervision | 27.0% | 27.0% | 17.1% |
Community Work | 24.9% | 26.7% | 52.9% |
Intensive Supervision | 16.1% | 13.5% | 6.0% |
Released on Conditions | 9.7% | 11.4% | 8.1% |
Parole | 9.2% | 8.1% | 4.7% |
Home Detention Sentence | 5.6% | 5.7% | 4.0% |
Post Detention Condition | 4.5% | 4.7% | 3.0% |
Community Detention | 1.3% | 1.3% | 3.8% |
Returning Offender Order | 0.9% | 0.9% | 0.0% |
Extended Supervision | 0.8% | 0.7% | 0.4% |
Fall in total
The number of community-based sentences and orders has fallen by 23% since 2010. The key driver has been a 28% fall in total community-based sentences, while orders have remained relatively constant.
Total community-based sentences and orders, at 31 December
Nature | 2019 | 2018 | 2010 |
Sentences | 26,876 | 28,024 | 37,365 |
Orders | 7,393 | 7,869 | 7,227 |
Total | 34,269 | 35,893 | 44,592 |
Regional
The highest number of community-based sentences and orders by area at 31 December 2019 was in Manukau, making up 12.9% of all sentences and 13.1% of all orders
Sentences and orders by area, 31 December 2019
Area | Sentences | Orders | % Sentences | % Orders |
Auckland | 1987 | 637 | 7.4% | 8.6% |
Bay of Plenty | 1543 | 399 | 5.7% | 5.4% |
Canterbury | 2451 | 682 | 9.1% | 9.2% |
East Coast | 1965 | 485 | 7.3% | 6.6% |
Manukau | 3458 | 970 | 12.9% | 13.1% |
Nelson/West Coast | 1024 | 167 | 3.8% | 2.3% |
Otago | 972 | 279 | 3.6% | 3.8% |
Southland/Cent Otago | 704 | 169 | 2.6% | 2.3% |
Taitokerau | 1574 | 509 | 5.9% | 6.9% |
Taupo/Rotorua | 1461 | 449 | 5.4% | 6.1% |
Waikato | 2782 | 850 | 10.4% | 11.5% |
Wairarapa/Manawatu | 1578 | 418 | 5.9% | 5.7% |
Waitemata | 2302 | 543 | 8.6% | 7.3% |
Wellington | 1837 | 444 | 6.8% | 6.0% |
Whanganui/Taranaki | 1238 | 392 | 4.6% | 5.3% |
Most serious offence
Information on the most serious offence shows that violent offences resulted in a quarter of community-based sentences and orders at 31 December 2019. The information for 31 December 2010 is presented differently for a number of categories.
Community-based offenders by most serious offence type, 31 December
Offence | 2019 | 2018 | 2010 |
Violence | 24.9% | 22.9% | 22.3% |
Traffic | 23.4% | 20.5% | 23.1% |
Dishonesty | 13.0% | 11.3% | 19.1% |
Other | 12.5% | 20.8% | 19.1% |
Drugs | 7.6% | 7.2% | 8.2% |
Burglary | 6.2% | 6.1% | |
Breaches | 4.6% | 4.1% | |
Sexual | 3.6% | 3.2% | 2.2% |
Weapons | 2.6% | 2.2% | |
Property Damage | 1.6% | 1.7% | 1.7% |
Justice (Misc) | 19.1% | ||
Property Abuses | 1.3% | ||
Adminstrative | 2.6% |
Ethnicity
Information on the ethnicity of those upon whom community-based sentences and orders had been imposed shows a gradual increase in those of Māori ethnicity, to make up almost 47% of all offenders at 31 December 2019.
Community-based offenders by ethnicity, 31 December
Ethnicity | 2019 | 2018 | 2010 |
Māori | 46.8% | 44.6% | 43.9% |
European | 33.7% | 32.3% | 37.1% |
Pacific | 10.3% | 9.6% | 9.9% |
Unknown | 5.2% | 10.0% | 6.6% |
Other (incl Asian) | 4.0% | 3.5% | 2.5% |
Age
Just under one-third of community-based sentences and orders at 31 December 2019 had been imposed on people aged between 30 and 39. Information at 31 December 2010 has been provided in a different format and is not included.
Community-based offenders by age group, 31 December
Age Group | 2019 | 2018 | 2010 |
Under 20 | 3.1% | 4.0% | NA |
20 to 24 | 15.1% | 16.6% | NA |
25 to 29 | 19.6% | 20.7% | NA |
30 to 39 | 31.7% | 30.1% | NA |
40 to 49 | 17.8% | 17.0% | NA |
50 to 59 | 9.3% | 8.5% | NA |
60 and above | 3.4% | 3.0% | NA |
Gender
The proportion of community-based offenders by gender has remained constant over the past decade, with men making up around 80%. The descriptors are those used by the Department of Corrections.
Community-based offenders by gender, 31 December
Gender | 2019 | 2018 | 2010 |
Male | 80.0% | 79.8% | 79.6% |
Female | 20.0% | 20.0% | 20.2% |
Unknown | 0.1% | 0.1% | |
"Indeterminate" | 0.1% | 0.1% |