If you are renewing your practising certificate online between May and 30 June, the practising fees and levies are due in a single payment before the practising year begins on 1 July. We recommend that payments are made before 15 June to allow sufficient time for processing and the resolution of any issues.
If this is your first practising certificate, or you are reapplying after taking a break from the practice of law, the fees you will pay are prorated and calculated daily from the date of approval or a future date nominated by you. On completion of the approval process, payment instructions will be emailed to you. More information on the practising fee and levy calculations are set out below.
Payments can be made by credit/debit card, direct credit or online banking.
Payment by credit or debit card
We recommend this method of payment. Credit or debit card payments are usually processed instantly and will provide an immediate record to confirm that payment has been received. Payment made by credit card or debit card will incur a card payment surcharge.
To pay by credit card or debit card:
Payment by direct credit or internet banking
Please allow several working days for this method of payment to be processed. Only include payment for renewal fees and levies, not other services such as seminars.
To pay by direct credit or internet banking deposit the payment into the New Zealand Law Society ASB account:
12 3140 0119103 07
Please ensure that the following information is identified clearly:
Particulars: [person’s name]
Code: [User ID]
Reference [invoice number]
Invoice numbers change each year so please ensure that you have included the correct invoice number in the Reference field.
If payments are not clearly identified, they may not be able to be processed.
Regulatory fees and levies are compulsory for all lawyers and enable the Law Society to meet its legal obligations to protect the consumers of legal services and uphold professional standards.
Fee |
GST |
Total |
|
Practising Fee |
1500.00 |
225.00 |
1725.00 |
New Zealand Council of Legal Education Levy |
19.00 |
2.85 |
21.85 |
Legal Complaints Review Office Levy |
100.00 |
15.00 |
115.00 |
Total fees payable |
1619.00 |
242.85 |
1861.85 |
Fee |
GST |
Total |
|
Practising Fee |
1500.00 |
225.50 |
1725.00 |
New Zealand Council of Legal Education Levy |
19.00 |
2.85 |
21.85 |
Legal Complaints Review Office Levy |
100.00 |
15.00 |
115.00 |
Inspectorate Fee |
482.00 |
72.30 |
554.30 |
Total fees payable |
2101.00 |
315.65 |
2416.15 |
Fee |
GST |
Total |
|
Practising Fee |
1500.00 |
225.00 |
1725.00 |
New Zealand Council of Legal Education Levy |
19.00 |
2.85 |
21.85 |
Legal Complaints Review Office Levy |
100.00 |
15.00 |
115.00 |
Lawyers Fidelity Fund Contribution |
200.00 |
30.00 |
230.00 |
Inspectorate Fee |
482.00 |
72.30 |
554.30 |
Total fees payable |
2301.00 |
345.15 |
2646.15 |
Law Society membership is optional. Additional membership fees are listed below.
Membership Subscriptions |
Fee |
GST |
Total |
Law Society Membership (including one Section, if selected) |
$290.00 |
$43.50 |
$333.50 |
Law Society Membership (including one Section) 0-2 years |
$0 |
$0 |
$0 |
Additional Section (Family, Inhouse, or Property) |
$100 | $15.00 | $115.00 |
If you apply for a practising certificate during the year, fees will be calculated on a daily basis and the Law Society will invoice you from the date your application is approved, or from the date nominated on your application form, whichever is the latest.
Lawyers ceasing practice during the practising year will be refunded fees pro-rated daily.
The schedule below is intended as a guide to the practising fees that might be payable by a barrister or an employed barrister and solicitor depending on when the application is approved.
Week Commencing | Total* |
20/05/24 | $204.42 |
27/05/24 | $170.35 |
03/06/24 | $136.28 |
10/06/24 | $102.21 |
17/06/24 | $68.14 |
24/06/24 | $34.07 |
* Total includes practising fee, Council of Legal Education levy, Lawyers Complaints Review Office levy and GST.
Note:
Week Commencing | Total* |
---|---|
01/07/24 | $1,861.85 |
08/07/24 | $1,826.14 |
15/07/24 | $1,790.44 |
22/07/24 | $1,754.73 |
29/07/24 | $1,719.02 |
05/08/24 | $1,683.32 |
12/08/24 | $1,647.61 |
19/08/24 | $1,611.90 |
26/08/24 | $1,576.20 |
02/09/24 | $1,540.49 |
09/09/24 | $1,504.78 |
16/09/24 | $1,469.08 |
23/09/24 | $1,433.37 |
30/09/24 | $1,397.66 |
07/10/24 | $1,361.96 |
14/10/24 | $1,326.25 |
21/10/24 | $1,290.54 |
28/10/24 | $1,254.84 |
04/11/24 | $1,219.13 |
11/11/24 | $1,183.42 |
18/11/24 | $1,147.72 |
25/11/24 | $1,112.01 |
02/12/24 | $1,076.30 |
09/12/24 | $1,040.60 |
16/12/24 | $1,004.89 |
23/12/24 | $969.18 |
30/12/24 | $933.48 |
06/01/25 | $897.77 |
13/01/25 | $862.06 |
20/01/25 | $826.36 |
27/01/25 | $790.65 |
03/02/25 | $754.94 |
10/02/25 | $719.24 |
17/02/25 | $683.53 |
24/02/25 | $647.82 |
03/03/25 | $612.12 |
10/03/25 | $576.41 |
17/03/25 | $540.70 |
24/03/25 | $504.99 |
31/03/25 | $469.29 |
07/04/25 | $433.58 |
14/04/25 | $397.87 |
21/04/25 | $362.17 |
28/04/25 | $326.46 |
05/05/25 | $290.75 |
12/05/25 | $255.05 |
19/05/25 | $219.34 |
26/05/25 | $183.63 |
02/06/25 | $147.93 |
09/06/25 | $112.22 |
16/06/25 | $76.51 |
23/06/25 | $40.81 |
30/06/25 | $5.10 |
* Total includes practising fee, Council of Legal Education levy, Lawyers Complaints Review Office levy and GST.
Note:
A barrister and solicitor commencing practising on own account as sole practitioner, partner in a law firm or as a director of an incorporated law firm is required to pay the Inspectorate fee and Lawyers Fidelity Fund contribution prior to commencing practise.
Lawyers who make an election under s317 and do not operate a trust account are not required to contribute to the Lawyers Fidelity Fund.
Week Commencing | Inspectorate Fee | Fidelity Fund | Total |
01/07/24 | $554.30 | $230.00 | $784.30 |
08/07/24 | $543.67 | $225.59 | $769.26 |
15/07/24 | $533.04 | $221.18 | $754.22 |
22/07/24 | $522.41 | $216.77 | $739.18 |
29/07/24 | $511.78 | $212.36 | $724.13 |
05/08/24 | $501.15 | $207.95 | $709.09 |
12/08/24 | $490.52 | $203.53 | $694.05 |
19/08/24 | $479.89 | $199.12 | $679.01 |
26/08/24 | $469.26 | $194.71 | $663.97 |
02/09/24 | $458.63 | $190.30 | $648.93 |
09/09/24 | $448.00 | $185.89 | $633.89 |
16/09/24 | $437.37 | $181.48 | $618.84 |
23/09/24 | $426.74 | $177.07 | $603.80 |
30/09/24 | $416.10 | $172.66 | $588.76 |
07/10/24 | $405.47 | $168.25 | $573.72 |
14/10/24 | $394.84 | $163.84 | $558.68 |
21/10/24 | $384.21 | $159.42 | $543.64 |
28/10/24 | $373.58 | $155.01 | $528.60 |
04/11/24 | $362.95 | $150.60 | $513.56 |
11/11/24 | $352.32 | $146.19 | $498.51 |
18/11/24 | $341.69 | $141.78 | $483.47 |
25/11/24 | $331.06 | $137.37 | $468.43 |
02/12/24 | $320.43 | $132.96 | $453.39 |
09/12/24 | $309.80 | $128.55 | $438.35 |
16/12/24 | $299.17 | $124.14 | $423.31 |
23/12/24 | $288.54 | $119.73 | $408.27 |
30/12/24 | $277.91 | $115.32 | $393.22 |
06/01/25 | $267.28 | $110.90 | $378.18 |
13/01/25 | $256.65 | $106.49 | $363.14 |
20/01/25 | $246.02 | $102.08 | $348.10 |
27/01/25 | $235.39 | $97.67 | $333.06 |
03/02/25 | $224.76 | $93.26 | $318.02 |
10/02/25 | $214.13 | $88.85 | $302.98 |
17/02/25 | $203.50 | $84.44 | $287.93 |
24/02/25 | $192.87 | $80.03 | $272.89 |
03/03/25 | $182.24 | $75.62 | $257.85 |
10/03/25 | $171.61 | $71.21 | $242.81 |
17/03/25 | $160.97 | $66.79 | $227.77 |
24/03/25 | $150.34 | $62.38 | $212.73 |
31/03/25 | $139.71 | $57.97 | $197.69 |
07/04/25 | $129.08 | $53.56 | $182.65 |
14/04/25 | $118.45 | $49.15 | $167.60 |
21/04/25 | $107.82 | $44.74 | $152.56 |
28/04/25 | $97.19 | $40.33 | $137.52 |
05/05/25 | $86.56 | $35.92 | $122.48 |
12/05/25 | $75.93 | $31.51 | $107.44 |
19/05/25 | $65.30 | $27.10 | $92.40 |
26/05/25 | $54.67 | $22.68 | $77.36 |
02/06/25 | $44.04 | $18.27 | $62.31 |
09/06/25 | $33.41 | $13.86 | $47.27 |
16/06/25 | $22.78 | $9.45 | $32.23 |
23/06/25 | $12.15 | $5.04 | $17.19 |
30/06/25 | $1.52 | $0.63 | $2.15 |
The invoice becomes your receipt when it’s paid. The Law Society does not issue a separate receipt.
If you want your employer’s name to appear on your invoice, select your work address as your preferred contact. After approximately 10 minutes your employer’s name will show on your invoice the next time you download this.
To notify the Law Society that you wish to cancel your practising certificate and request a refund for the unused portion of your practising fees please complete the Practising fee refund application form and send this to registry@lawsociety.org.nz.
The refund form must be completed as soon as possible by the person whose name is on the practising certificate. Fee refunds will only be calculated from the date the application is received by the Registry Team or from the date that the lawyer’s employment ceases – whichever is later.
Any arrangements for the reimbursement of fees paid when a lawyer transfers from one employer to another is a matter between that lawyer and their employer.
If you are a part-time lawyer, you may be eligible for a rebate on your practising fee. The rebate applies in arrears, and lawyers may apply for a rebate from 1 July of the practising fee paid for the previous full year from 1 July to 30 June.
To qualify for the rebate, you must show that:
The refund will be 50% of the general practising fee and does not include levies for CLE and the Legal Complaints Review Office, the Inspectorate fee or any Fidelity Fund contribution.
Use the application for rebate of fees form to apply for a rebate on your practising fee.